Description
| Part Number | GTEM-800V96KW-57KWH-R |
| Energy storage | 57.5kWh |
| Nominal Voltage | 799.2Vd.c |
| Maximum Charge Voltage | 896.4Vd.c |
| Discharge Cut-off Voltage | 648Vd.c |
| ESR/AC @1KHz 50% SOC | <70mΩ |
| Max. Continuous Charge Current | 80A |
| Max. Continuous Discharge Current | 120A |
| Cooling Method | Natural |
| Recommended Depth of Discharge | ≤90% |
| Maximum Depth of Discharge | 100% |
| Shell Material | Metal |
| Monitoring Data | System voltage,current, temperature,SOC,SOH,cell’s voltage |
| Parallel Connection | Up to 16 parallel connections allowed |
| Storage Conditions | -20℃~+40℃ 25%~95%RH
SOC>30%, one full charge needed per two months |
| Weight | 550kg |
| Dimensions(WxDxH) | 600x870x1450(mm) |





