Description
| Part Number | GTEF-48V10K-W |
| Energy storage | 10kWh |
| Nominal Voltage | 51.2V/DC |
| Maximum Charge Voltage |
57V/DC
|
| Discharge Cut-off Voltage |
44V/DC
|
| ESR/AC @1KHz 50% SOC | <9mΩ |
| Max. Continuous Charge Current | 100A |
| Max. Continuous Discharge Current | 100A |
| Cells Self-discharge Rate | 2% per month |
| Projected Cycle Life ( 25℃) | 10000 times |
| Round Trip Efficiency*1 | 97.7% |
| Recommended Depth of Discharge | ≤90% |
| Maximum Depth of Discharge | 100% |
| Cooling Method | Natural |
| Shell Material | Metal & ABS plastic |
| Parallel Connection | Up to 16 sets |
| Monitoring Data | System voltage, current, temperature, SOC, SOH, cycle, cell’s voltage |
| Weight | 117kg |
| Dimensions(WxDxH) |
730x750x138(mm)
|
| Mount Options | Wall/ floor |




