Description
| Part Number | GTEM-400V14.4K-W |
| Energy storage | 14.4kWh |
| Nominal Voltage | 400Vdc |
| Maximum Charge Voltage | 453Vdc |
| Discharge Cut-off Voltage | 292Vdc |
| ESR/AC @1KHz 50% SOC | <150mΩ |
| Max. Continuous Charge Current | 50A |
| Max. Continuous Discharge Current | 50A |
| Cells Self-discharge Rate | 2% per month |
| Projected Cycle Life ( 25℃) | 20,000 times |
| Round Trip Efficiency*1 | 96% |
| Recommended Depth of Discharge | ≤90% |
| Maximum Depth of Discharge | 100% |
| Cooling Method | Natural |
| Shell Material | Metal & ABS plastic |
| Communication | CANbus |
| Monitoring Data | System voltage,current, temperature,SOC,SOH,cycle,cell`s voltage |
| Weight | 115kg |
| Dimensions(WxDxH) | 700x840x194(mm) |
| Mount Options | Wall/ floor |





