Description
| Part Number | GTEM-48V2500-E |
| Energy storage | 2.5kWh |
| Nominal Voltage | 48Vdc |
| Maximum Charge Voltage | 58Vdc |
| Discharge Cut-off Voltage | 40Vdc |
| ESR/AC @1KHz 50% SOC | <10Ω |
| Max. Continuous Charge Current | 100A |
| Max. Continuous Discharge Current | 100A |
| Cells Self-discharge Rate | 2% per month |
| Projected Cycle Life ( 25℃) | 20,000 times |
| Round Trip Efficiency*1 | 96% |
| Recommended Depth of Discharge | ≤90% |
| Maximum Depth of Discharge | 100% |
| Cooling Method | Natural |
| Shell Material | Metal & ABS plastic |
| Monitoring Data | System voltage,current, temperature,SOC,SOH,cycle,cell`s voltage |
| Weight | 55kg |
| Dimensions(WxDxH) | 140x430x200mm |
| Mount Options | Wall/ floor |



