Description
| Part Number | GTEM-48V1248-M |
| Energy storage | 1248Wh |
| Nominal Voltage | 48Vdc |
| Maximum Charge Voltage | 58.8Vdc |
| Discharge Cut-off Voltage | 42Vdc |
| ESR/AC @1KHz 50% SOC | <12mΩ |
| Max. Continuous Charge Current | 80A |
| Max. Continuous Discharge Current | 80A |
| Cut-off current (charging) | 4A |
| Cells Self-discharge Rate | 2% per month |
| Projected Cycle Life ( 25℃) | 20,000 times |
| Recommended Depth of Discharge | ≤90% |
| Maximum Depth of Discharge | 100% |
| Shell Material | Metal & ABS plastic |
| Monitoring Data | SOC,voltage,current, temperature |
| Series Connection | Not allowed |
| Parallel Connection | Recommend within 10sets |
| Series-Parallel Connection | Not allowed |
| Weight | 15.5kg |





