Description
| Part Number | GTEF-512V50KW/100KWH-R |
| Energy storage | 107.5kWh |
| Nominal Voltage | 512Vd.c |
| Maximum Charge Voltage | 576Vd.c |
| Discharge Cut-off Voltage | 448Vd.c |
| ESR/AC @1KHz 50% SOC | <100mΩ |
| Max. Continuous Charge Current | 120A |
| Max. Continuous Discharge Current | 120A |
| Operating Humidity | 0~90% RH Non-condensing |
| Cells Self-discharge Rate | 2% per month |
| Projected Cycle Life ( 25℃) | 10,000 times |
| Recommended Depth of Discharge | ≤ 90% |
| Maximum Depth of Discharge | 100% |
| Monitoring Data | System voltage,current, temperature,SOC,SOH,cycle,cell’s voltage |
| Terminal | Large power energy storage terminals |
| Environmental Protection | IP20 Indoor |
| Shell Material | Metal |
| Parallel Connection | No limited ( add controller box ) |
| communication | CAN, RS485, TCP |
| Weight | 1315kg |
| Dimensions(WxDxH) | 801x832x1629(mm) |
| Mount Options | On floor |





