Description
| Part Number | GTEM-700V25k-R |
| Energy storage | 25.3kWh |
| Nominal Voltage | 702Vdc |
| Maximum Charge Voltage | 83.16Vdc |
| Discharge Cut-off Voltage | 554.4Vdc |
| ESR/AC @1KHz 50% SOC | <100mΩ |
| Max. Continuous Charge Current | 50A |
| Max. Continuous Discharge Current | 100A |
| Discharge rate | 2.77C |
| Max. Continuous Output Power | 70kW |
| Charge Temperature*1 | 0℃~+55℃ |
| Discharge Temperature*2 | -30℃~+60℃ |
| Operating Humidity | 0~90% RH Non-condensing |
| Cells Self-discharge Rate | 2% per month |
| Projected Cycle Life ( 25℃) | 20,000 times |
| Recommended Depth of Discharge | ≤ 90% |
| Maximum Depth of Discharge | 100% |
| Monitoring Data | System voltage,current, temperature,SOC,SOH,cycle,cell’s voltage |
| Terminal | Large power energy storage terminals |
| Environmental Protection | Indoor |
| Cooling Method | Natural cooling |
| Shell Material | Metal |
| Weight | 420kg |
| Dimensions(WxDxH) | 560x732x1600(mm) |
| Mount Options | On floor |




