Description
| Model | SUN-5K-SG01LP1-US | SUN-6K-SG01LP1-US | SUN-7.6K-SG01LP1- | SUN- 8 K- SG0 1 LP1 – US/EU |
| Battery Type | Lead-acid or lithium-ion | |||
| Battery Voltage Range (V) | 40-60V | |||
| Max.Charging Current (A) | 120 A | 13SA | 190A | 190A |
| Max. Discharging Current (A) | 120 A | 13SA | 190A | 190A |
| Charging Curve | 3 Stages / Equalization | |||
| Extemal Temperature Sensor | Optional | |||
| Charging Strategy for Li-ion Battery | Self-adapti on to BMS | |||
| PV String Input Data | ||||
| Max. DC Input Power (W) | 6500W | 7800W | 9880W | 10400W |
| PV Input Voltage (V) | 370V (100v-500V) | |||
| MPPT Range (V) | 12SV-425V | |||
| Start-up Voltage (V) | 150V | |||
| PV Input Current (A) | 11A+11A | 22A+11A | 22A+22A | 22A+22A |
| No. of MPPT Trackers | 2 | |||
| No. of Strings Per MPPT Tracker | 1+1 | 2+1 | 2+2 | 2+2 |
| AC Output Data | ||||
| Rated AC Output and UPS Power (W) | 5000W | 6500W | 7600W | 8000W |
| Max. AC Output Power | 5S00W | 6600W | 8360W | 8800W |
| Peak Rower (off grid) | 2 times of rated power, 10 S | |||
| AC Output Rated Current (A) | 20.8A | 25A | 31.7A/33A | 31.4A/35A |
| Max AC Current (A) | 22.9A | 27.5A | 34.9A/36.3A | 36.7A/38.5A |
| Max.Continuous AC Passthrough (A) | 35A | 40A | 50A | S0A |
| Output Frequency and Voltage | 50 / 60Hz, 120/24Vac(split phase),
2O8Vac(2/3 phase). 230Vac (single phase) |
|||
| Grid Type | Split phase:2/3phase;Single Phase | |||
| Current Harmonic Distortion | THD<3% (Linear back <15%) | |||
| Max. Efficiency | 97.60% | |||
| Grid Regulation | ULI741, IEEE 1547, RULE21,VDE0126, AS4777, NRS2017, G98,G99, IEC61683, IEC62116, IEC61727 | |||
| Safety Regulation | IEC62109-1, LEC62109-2 | |||
| EMC | EN61000-6-1. EN610006-3,FCC15class B | |||

