Description
| Part Number | GTEF-48V4500-E |
| Energy storage | 4.71kWh |
| Capacity | 92Ah |
| Nominal Voltage | 51.2Vdc |
| Maximum Charge Voltage | 57.6Vdc |
| Discharge Cut-off Voltage | 44.8Vdc |
| ESR/AC @1KHz 50% SOC | <20mΩ |
| Max. Continuous Charge Current | 50A |
| Max. Continuous Discharge Current | 50A |
| Communication | CAN, RS485 |
| Monitoring Data | System,voltage,current, temperature,SOC,SOH,cells’ voltage |
| Protection & Alarms | Over charge,over current,over temperature,over discharge |
| Anti-theft | Intelligent software lock; GPS, displacement lock,buzzer alarm |
| Projected Cycle Life ( 25℃) | 6,000 times |
| Recommended Depth of Discharge | ≤95% |
| Maximum Depth of Discharge | 95% |
| Shell Material | Metal & ABS plastic |
| Cooling Method | Natural |
| Series Connection | Not allowed |
| Parallel Connection | Up to 16sets (need to clarify when place order) |
| Series and Parallel Connection | Add controller box (need to clarify when place order) |
| Weight | 38kg |
| Dimensions(WxDxH) | 486x590x133.3(mm) |
| Mount Options | Standard 19” rack mounted |





