Description
| Part Number | GTEF-48V5000-E |
| Energy storage | 5.0kWh |
| Nominal Voltage | 48Vdc |
| Maximum Charge Voltage | 58Vdc |
| Discharge Cut-off Voltage | 37.8Vdc |
| ESR/AC @1KHz 50% SOC | <15mΩ |
| Max. Continuous Charge Current | 100A |
| Max. Continuous Discharge Current | 100A |
| Peak Current | 208A |
| Cooling Method | Natural |
| Cells Self-discharge Rate | 2% per month |
| Projected Cycle Life ( 25℃) | 20,000 times |
| Recommended Depth of Discharge | ≤90% |
| Maximum Depth of Discharge | 100% |
| Shell Material | Metal & ABS plastic |
| Monitoring Data | SOC,voltage,current, temperature |
| Series Connection | Not allowed |
| Parallel Connection | Up to 10sets |
| Series-Parallel Connection | Not allowed |
| Weight | 62kg |
| Dimensions(WxDxH) | 475x665x177(mm) |
| Mount Options | On floor |




