Description
| Part Number | GTEG-700V39K-R |
| Energy storage | 39.4kWh |
| Nominal Voltage | 703.8Vdc |
| Maximum Charge Voltage | 856.8Vdc |
| Discharge Cut-off Voltage | 642.6Vdc |
| ESR/AC @1KHz 50% SOC | <100mΩ |
| Max. Continuous Charge Current | 280A |
| Max. Continuous Discharge Current | 280A |
| Discharge rate | 5C |
| Max. Continuous Output Power | 196kW |
| Charge Temperature*1 | -20℃~+60℃ |
| Discharge Temperature*2 | -40℃~+60℃ |
| Operating Humidity | 0~90% RH Non-condensing |
| Cells Self-discharge Rate | 2% per month |
| Projected Cycle Life ( 25℃) | 50,000 times |
| Recommended Depth of Discharge | ≤ 90% |
| Maximum Depth of Discharge | 100% |
| Monitoring Data | System voltage,current, temperature,SOC,SOH,cycle,cell’s voltage |
| Terminal | Large power energy storage terminals |
| Environmental Protection | Indoor |
| Cooling Method | Liquid cooling ( cycle frequently ) |
| Shell Material | Metal |
| Parallel Connection | No limited ( add controller box ) |
| communication | CAN, RS485 |
| Weight | 580kg |
| Dimensions(WxDxH) | 560x700x1804(mm) |
| Mount Options | On floor |




