Description
| Part Number | GTEM-24V5000-F |
| Energy storage | 5.0kWh |
| Nominal Voltage | 24Vdc |
| Maximum Charge Voltage | 29Vdc |
| Discharge Cut-off Voltage | 20Vdc |
| ESR/AC @1KHz 50% SOC | <10mΩ |
| Max. Continuous Charge Current | 150A |
| Max. Continuous Discharge Current | 150A |
| Projected Cycle Life ( 25℃) | 20,000 times |
| Recommended Depth of Discharge | ≤90% |
| Maximum Depth of Discharge | 100% |
| Charge Temperature | 0℃~+55℃ |
| Discharge Temperature | -20℃~+60℃ |
| Cooling Method | Natural |
| Shell Material | Metal & ABS plastic |
| Parallel Connection | Recommend within 10sets |
| Monitoring Data | SOC,voltage, module |
| Weight | 190kg |
| Dimensions(WxDxH) | 645x565x245(mm) |
| Mount Options | Wall / floor |




