Description
Part Number | GTEM-400V14.4K-R | |
Energy storage | 14.4kWh | |
Nominal Voltage | 400Vdc | |
Maximum Charge Voltage | 453.6Vdc | |
Discharge Cut-off Voltage | 291.6Vdc | |
ESR/AC @1KHz 50% SOC | <200mΩ | |
Max. Continuous Charge Current | 30A | |
Max. Continuous Discharge Current | 30A | |
Round Trip Efficiency*1 | 96% | |
Projected Cycle Life ( 25℃) | 20,000 times | |
Recommended Depth of Discharge | ≤90% | |
Maximum Depth of Discharge | 100% | |
Cooling Method | Natural | |
Shell Material | Metal & ABS plastic | |
Monitoring Data | System voltage,current, temperature,
SOC,SOH,cycle,cell’s voltage |
|
Parallel connection optional | Up to 4sets (400V 60KWh) | |
Communication | CAN, RS485 |
Weight | 165kg±5kg |
Dimensions(WxDxH) | 520x732x653(mm) |
Mount Options | On floor |