Description
| Part Number | GTEM-48V10k-B |
| Energy storage | 10kWh |
| Nominal Voltage | 51.8Vdc |
| Nominal Capacity | 210Ah |
| Maximum Charge Voltage | 58Vdc |
| Discharge Cut-off Voltage | 40Vdc |
| ESR/AC @1KHz 50% SOC | <15mΩ |
| Max. Continuous Charge Current | 200A |
| Max. Continuous Discharge Current | 200A |
| Absolute Peak Current 3s | 300A |
| Discharge Temperature | -20℃~+60℃ |
| Charge Temperature | 0℃~+55℃ |
| Cooling Method | Natural cooling |
| Operating Humidity | 0~90% RH Non-condensing |
| Cells Self-discharge Rate | 2% per month |
| Recommended Depth of Discharge | ≤90% |
| Maximum Depth of Discharge | 100% |
| Shell Material |
Stainless steel
|
| Monitoring Data | System voltage,current, temperature,SOC,SOH,cycle,
cell’s voltage |
| Indicator light display | Capacity % |
| Environmental Protection | IP65 |
| Storage Conditions | -20℃~+40℃
25% ~ 95%RH SOC>30%,one full charge needed per two months |
| Weight | 82kg |
| Dimensions(WxDxH) | 1124x400x256(mm) |
| Mount Options |





