Description
| Part Number | GTEM-48V5.5kWh-W |
| Energy storage | 5.5kWh |
| Capacity | 105Ah |
| Nominal Voltage | 51.8Vdc |
| Maximum Charge Voltage | 58Vdc |
| Discharge Cut-off Voltage | 42Vdc |
| ESR/AC @1KHz 50% SOC | <8mΩ |
| Max. Continuous Charge Current | 100A |
| Max. Continuous Discharge Current | 100A |
| Cells Self-discharge Rate | 2% per month |
| Projected Cycle Life ( 25℃) | 20,000 times |
| Round Trip Efficiency*1 | 97.5% |
| Recommended Depth of Discharge | ≤90% |
| Maximum Depth of Discharge | 100% |
| Cooling Method | Natural |
| Shell Material | Metal & ABS plastic |
| Parallel Connection | Up to 16 sets |
| Monitoring Data | System voltage,current, temperature,SOC,SOH,cycle,cell’s voltage |
| Communication | CAN, RS485 |
| Weight | 41kg |
| Dimensions(WxDxH) | 470x545x194(mm) |
| Mount Options | Wall/ floor |




