Description
| Part Number | GTEM-48V5500-E |
| Energy storage | 5.44kWh |
| Nominal Voltage | 51.8Vdc |
| Maximum Charge Voltage | 58.8Vdc |
| Discharge Cut-off Voltage | 39.2Vdc |
| ESR/AC @1KHz 50% SOC | <10mΩ |
| Max. Continuous Charge Current | 100A |
| Max. Continuous Discharge Current | 100A |
| Round Trip Efficiency | 97.8% |
| Cells Self-discharge Rate | 2% per month |
| Recommended Depth of Discharge | ≤90% |
| Maximum Depth of Discharge | 100% |
| Cooling Method | Natural cooling |
| Monitoring Data | System voltage, current, SOC, SOH, temperature, cycle, cell’s voltage |
| Shell Material | Metal & ABS plastic |
| Weight | 38kg |
| Dimensions(WxDxH) | 470x462x170(mm) |
| Operating Humidity | 0-90%RH Non-condensing |





