Description
| Part Number | GTSM-16V-500FUS |
| Nominal capacitance | 500 F |
| Capacitance tolerance |
+20% / -0%
|
| Rated voltage | 16V |
| Maximum absolute voltage | 17V |
| Maximum series voltage | 750V |
| ESR, DC | 1.8mΩ |
| Maximum continuous current (ΔT=40℃) | 100 A |
| Maximum peak current, 1 sec. | 2,275 A |
| Maximum leakage current (after 72hrs @ 25℃) | 5.2 mA |
| Operating temperature range(Cell case temperature) | -40℃ to +65℃ |
| Storage temperature range(Storage uncharged) | -40℃ to +70℃ |
| Power terminals | M8/M10 |
| Recommended torque – terminal | 20/30 Nm |
| Vibration specification | GB-T 11287-2000 |
| Shock specification | GBT 14537-1993 |
| Environmental protection | IP65 |
| Part Number | GTSM-16V-500FUS |
| Nominal capacitance | 500 F |
| Capacitance tolerance |
+20% / -0%
|
| Rated voltage | 16V |
| Maximum absolute voltage | 17V |
| Maximum series voltage | 750V |
| ESR, DC | 1.8mΩ |
| Maximum continuous current (ΔT=40℃) | 100 A |
| Maximum peak current, 1 sec. | 2,275 A |
| Maximum leakage current (after 72hrs @ 25℃) | 5.2 mA |
| Operating temperature range(Cell case temperature) | -40℃ to +65℃ |
| Storage temperature range(Storage uncharged) | -40℃ to +70℃ |
| Power terminals | M8/M10 |
| Recommended torque – terminal | 20/30 Nm |
| Vibration specification | GB-T 11287-2000 |
| Shock specification | GBT 14537-1993 |
| Environmental protection | IP65 |
| Weight | 5.7 kg |
| Internal temperature sensor | NTC Thermistor |
| Cell voltage monitoring | Overvoltage Alarm |
| Usable power density (Pd) | 3,590 W/kg |




