Description
| Part Number | GTSM-48V165FUS |
| Nominal capacitance | 125 F |
| Capacitance tolerance | -10%~~+20% |
| Rated voltage | 48V |
| Maximum absolute voltage | 51V |
| ESR, DC | 5 mΩ |
| Maximum continuous current (ΔT=40℃) | 100 A |
| Maximum peak current, 1 sec. | 2,275 A |
| Maximum leakage current (after 72hrs @ 25℃) | 5.2 mA |
| Operating temperature range (Cell case temperature) | -40℃ to +65℃ |
| Storage temperature range(Storage uncharged) | -40℃ to +70℃ |
| Power terminals | M8 Screw Hole |
| Negative Terminal | M10 Screw Hole |
| Recommended torque – terminal | 20/30 Nm |
| Vibration specification | SAE J2380
ISO16750-2, T14 |
| Shock specification | SAE J2464 |
| Colling | Natural Convection |
| Weight | 20kg |
| Environmental protection | IP65 |
| Internal temperature sensor | NTC Thermistor |
| Cell voltage monitoring | Overvoltage Alarm |





